Legacy Results

Previous Index Next
Season 2, 2017. Round 19 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 November 2017


17.5 BLINKY Qualifier 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:05 PM 8/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Peter Sprenger 478 BRCCC 17/ 5m 7.975s 17.386 18.031| 17.726| 17.570 0.56| 0.29| 0.27 1st
2nd 5 Indy Lloyd 426 BRCCC 17/ 5m13.760s 17.638 18.359| 17.948| 17.810 0.74| 0.52| 0.31 Personal Best 2nd
3rd 3 Tyson Scully 420 BRCCC 17/ 5m14.347s 17.253 18.449| 17.486| 17.348 1.57| 1.07| 0.87 3rd
4th 8 Trevor Waye 214 BRCCC 17/ 5m18.277s 17.557 18.660| 17.861| 17.655 1.36| 1.01| 0.67 4th
5th 4 Zac Newton 485 16/ 5m 6.203s 18.222 19.009| 18.689| 18.453 0.53| 0.42| 0.35 5th
6th 9 Frank Spiteri 410 SERCCC 16/ 5m18.939s 17.292 19.825| 17.713| 17.521 5.16| 1.48| 1.05 6th
7th 7 Aaron Barry 424 BRCCC 15/ 5m 7.276s 18.392 20.324| 19.113| 18.738 2.37| 1.19| 0.97 7th
8th 6 David Huggan 94 BRCCC 13/ 5m11.962s 20.474 23.799| 22.477| 20.794 3.08| 2.52| 2.20 8th
9th 1 Ryan Ford 461 BRCCC 13/ 5m16.079s 17.708 24.224| 18.211| 17.816 18.65| 1.60| 0.98 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 8 Car 4 Car 9 Car 7 Car 6 Car 1
0 4) 1.438 5) 1.647 1) 0.698 2) 1.047 7) 2.058 6) 1.724 8) 2.407 9) 2.566 3) 1.163
1 4) 19.969 5) 20.519 1) 17.543 2) 18.149 6) 20.339 3) 18.940 8) 28.058 9) 30.415 7) 23.141
2 3) 18.385 4) 18.322 1) 17.476 2) 17.637 5) 19.815 9) 39.012 7) 18.776 8) 20.717 6) 18.797
3 3) 17.883 4) 17.869 1) 17.638 2) 18.096 5) 18.222 7) 18.364 6) 18.392 8) 27.840 9) 88.596
4 3) 18.159 4) 17.869 2) 20.744 1) 17.557 5) 18.608 7) 17.638 6) 19.063 8) 21.571 9) 21.066
5 3) 17.686 4) 17.801 2) 17.278 1) 18.001 5) 18.509 7) 17.292 6) 19.145 8) 24.670 9) 17.845
6 3) 17.386 4) 17.975 2) 17.498 1) 18.052 5) 18.655 7) 17.656 6) 18.660 8) 25.420 9) 17.708
7 3) 18.142 4) 18.259 2) 18.309 1) 18.243 5) 19.271 7) 21.146 6) 21.311 8) 23.545 9) 19.486
8 3) 17.524 4) 17.638 2) 17.481 1) 17.595 5) 18.876 7) 17.457 6) 21.579 8) 20.996 9) 18.757
9 3) 17.585 4) 18.174 2) 17.615 1) 17.714 5) 18.528 6) 17.894 7) 20.232 8) 26.365 9) 18.027
10 1) 18.051 4) 18.249 2) 20.285 3) 21.409 5) 19.399 6) 18.157 7) 22.421 8) 20.881 9) 17.735
11 1) 17.926 4) 17.895 2) 17.825 3) 17.774 5) 19.195 6) 17.824 7) 19.562 8) 20.905 9) 17.946
12 1) 18.377 2) 18.311 4) 23.157 3) 19.904 5) 19.031 6) 17.931 7) 20.362 8) 25.597 9) 17.847
13 1) 17.790 2) 17.875 4) 17.253 3) 18.035 5) 18.401 6) 17.563 7) 19.443 8) 20.474 9) 17.965
14 1) 18.189 2) 18.140 4) 17.253 3) 18.318 5) 19.235 6) 17.719 7) 18.830
15 1) 17.671 2) 18.922 4) 19.505 3) 19.605 5) 19.084 6) 20.034 7) 19.035
16 1) 18.001 2) 19.849 3) 17.916 4) 18.705 5) 18.977 6) 22.588
17 1) 17.813 2) 18.446 3) 18.873 4) 22.436

Bold
=Best Lap (excluding first lap)
*
=force started